Discounted yacht and catamaran models
Lagoon, Bali, Oceanis, Bavaria and more: for each model — all discounted boats and weeks, destinations, marinas and prices as in the source. Listed here are models with 3 or more boats in the selection.
As of 28 Oct 2026, Lagoon 42 has the most discounted boats: 101 boats in 8 countries, a week from €1,140. The agent's selection has 253 discounted models in total; below are the 113 with 3 boats or more.
Updated after every agent run — about every 6 days. Prices as at the source; an RYC manager confirms availability.
Catamarans
| Model | Boats | Up to | Week from | Per berth from |
|---|---|---|---|---|
| Lagoon 42 | 101 | −55 % | €1,140 | €95 |
| Lagoon 46 | 77 | −45 % | €2,541 | €212 |
| Lagoon 40 | 33 | −56 % | €1,750 | €146 |
| Bali 4.6 | 25 | −60 % | €3,198 | €282 |
| Bali 4.2 | 25 | −60 % | €1,589 | €159 |
| Lagoon 450 Fly | 23 | −55 % | €1,960 | €163 |
| Excess 11 | 21 | −40 % | €1,211 | €121 |
| Bali Catspace | 21 | −53 % | €1,548 | €155 |
| Lagoon 50 | 20 | −52 % | €2,793 | €233 |
| Lagoon 51 | 17 | −35 % | €6,000 | €462 |
| Astréa 42 | 14 | −49 % | €2,813 | €243 |
| Lagoon 450 | 14 | −40 % | €2,380 | €198 |
| Isla 40 | 13 | −40 % | €1,400 | €175 |
| Lagoon 43 | 13 | −40 % | €2,870 | €232 |
| Bali 4.1 | 13 | −35 % | €1,610 | €161 |
| Elba 45 | 12 | −40 % | €3,300 | €275 |
| Lagoon 55 | 12 | −31 % | €10,531 | €1,053 |
| Bali 4.8 | 11 | −65 % | €3,450 | €265 |
| Bali Catsmart | 9 | −45 % | €1,309 | €131 |
| Lagoon 380 | 8 | −40 % | €1,680 | €140 |
| Lagoon 450 Sport | 8 | −33 % | €4,020 | €402 |
| Lagoon 400 S2 | 8 | −60 % | €2,000 | €171 |
| Aura 51 | 7 | −33 % | €6,363 | €530 |
| Nautitech 46 Fly | 7 | −45 % | €2,200 | €224 |
| Lucia 40 | 6 | −40 % | €2,034 | €203 |
| Bali 5.4 | 6 | −30 % | €9,230 | €780 |
| Lagoon 38 | 6 | −31 % | €1,680 | €140 |
| Tanna 47 | 6 | −65 % | €2,891 | €263 |
| Saona 47 | 6 | −35 % | €3,569 | €297 |
| Lagoon 60 | 6 | −19 % | €20,880 | €2,610 |
| Bali 4.4 | 5 | −60 % | €3,660 | €407 |
| Excess 14 | 5 | −35 % | €2,191 | €183 |
| Dufour Catamaran 48 | 5 | −35 % | €3,861 | €276 |
| Lagoon 421 | 4 | −50 % | €2,000 | €200 |
| Lagoon 52F | 4 | −20 % | €7,120 | €593 |
| Bali 5.2 | 4 | −35 % | €7,800 | €557 |
| Leopard 45 | 4 | −20 % | €7,437 | €744 |
| Lagoon 39 | 3 | −40 % | €2,040 | €170 |
| Lagoon 560 S2 | 3 | −20 % | €11,200 | €933 |
| Bali 5.8 | 3 | −10 % | €18,360 | €1,542 |
| Lagoon 620 | 3 | −15 % | €16,915 | €1,692 |
| Luna 49 | 3 | −13 % | €4,357 | €436 |
Monohulls
| Model | Boats | Up to | Week from | Per berth from |
|---|---|---|---|---|
| Oceanis 46.1 | 48 | −50 % | €1,110 | €93 |
| Bavaria Cruiser 46 | 42 | −50 % | €884 | €88 |
| Oceanis 51.1 | 39 | −60 % | €2,315 | €193 |
| Bavaria Cruiser 51 | 36 | −56 % | €1,140 | €95 |
| Sun Odyssey 440 | 31 | −50 % | €884 | €111 |
| Sun Odyssey 410 | 25 | −40 % | €1,380 | €173 |
| Dufour 470 | 23 | −51 % | €1,548 | €210 |
| Dufour 430 | 21 | −53 % | €1,481 | €156 |
| Sun Odyssey 490 | 21 | −47 % | €1,800 | €164 |
| Oceanis 40.1 | 18 | −48 % | €1,208 | €134 |
| Oceanis 45 | 16 | −40 % | €1,430 | €150 |
| Dufour 460 Grand Large | 15 | −43 % | €1,026 | €86 |
| Bavaria 46 Cruiser | 14 | −45 % | €1,623 | €189 |
| Dufour 530 | 13 | −56 % | €1,760 | €160 |
| Jeanneau 54 | 13 | −34 % | €2,100 | €263 |
| Bavaria C42 | 12 | −50 % | €1,020 | €135 |
| Dufour 41 | 12 | −40 % | €1,800 | €232 |
| Sun Loft 47 | 11 | −36 % | €2,701 | €225 |
| Sun Odyssey 519 | 11 | −42 % | €1,920 | €160 |
| Dufour 44 | 10 | −40 % | €1,980 | €198 |
| Oceanis 48 | 9 | −45 % | €1,500 | €150 |
| Hanse 460 | 8 | −40 % | €1,980 | €181 |
| Dufour 360 Grand Large | 8 | −43 % | €627 | €78 |
| Hanse 458 | 7 | −40 % | €1,508 | €151 |
| Bavaria Cruiser 37 | 7 | −60 % | €780 | €111 |
| Ocean Star 56.1 | 6 | −57 % | €2,408 | €201 |
| Hanse 508 | 6 | −40 % | €1,755 | €146 |
| Sun Odyssey 479 | 6 | −30 % | €1,960 | €196 |
| Dufour 390 | 6 | −35 % | €1,495 | €187 |
| Oceanis 41.1 | 6 | −40 % | €1,340 | €168 |
| Dufour 56 Exclusive | 6 | −57 % | €1,711 | €156 |
| Bavaria 51 Cruiser | 5 | −35 % | €2,113 | €209 |
| Sun Odyssey 419 | 5 | −40 % | €1,200 | €150 |
| Dufour 37 | 5 | −40 % | €1,138 | €200 |
| More 55 | 5 | −15 % | €3,698 | €370 |
| Dufour 390 Grand Large | 5 | −40 % | €1,300 | €163 |
| Bavaria C45 | 5 | −44 % | €884 | €88 |
| Dufour 520 Grand Large | 5 | −35 % | €1,768 | €147 |
| Elan Impression 45.1 | 5 | −43 % | €884 | €88 |
| Oceanis 47 | 4 | −15 % | €3,145 | €315 |
| Oceanis 38.1 | 4 | −40 % | €930 | €116 |
| Dufour 382 Grand Large | 4 | −40 % | €1,190 | €149 |
| Gulet | 4 | −52 % | €11,340 | €975 |
| Sun Odyssey 449 | 4 | −40 % | €1,407 | €141 |
| Bavaria 41 Cruiser | 4 | −38 % | €1,610 | €259 |
| Bavaria 42 | 4 | −45 % | €1,318 | €165 |
| Oceanis 43 | 4 | −41 % | €1,250 | €125 |
| Bavaria Cruiser 41 | 4 | −41 % | €960 | €120 |
| Sun Odyssey 439 | 4 | −30 % | €1,260 | €158 |
| Oceanis 38 | 3 | −40 % | €930 | €116 |
| Dufour 48 | 3 | −40 % | €2,580 | €289 |
| Hanse 505 | 3 | −40 % | €2,100 | €175 |
| Ocean Star 58.4 | 3 | −38 % | €3,286 | €274 |
| Bavaria 50 Cruiser | 3 | −38 % | €1,922 | €160 |
| Bavaria Cruiser 56 | 3 | −44 % | €2,188 | €182 |
| Dufour 450 Grand Large | 3 | −45 % | €1,293 | €162 |
| Elan Impression 45 | 3 | −43 % | €741 | €74 |
| Oceanis 52 | 3 | −31 % | €3,510 | €281 |
| Sun Odyssey 415 | 3 | −20 % | €2,000 | €333 |
| Bavaria 50 | 3 | −41 % | €1,486 | €124 |
| Bavaria C57 | 3 | −15 % | €3,555 | €296 |
| Bavaria Cruiser 46 Style | 3 | −50 % | €1,614 | €202 |
| Dufour 335 Grand Large | 3 | −40 % | €864 | €144 |
| Dufour 412 Grand large | 3 | −40 % | €1,440 | €180 |
| Jeanneau 53 | 3 | −61 % | €1,201 | €150 |
| Oceanis 34.1 | 3 | −31 % | €1,530 | €255 |
| Bavaria C38 | 3 | −50 % | €1,260 | €158 |
| Oceanis 37.1 | 3 | −40 % | €1,495 | €249 |
| Oceanis 41 | 3 | −40 % | €1,020 | €128 |
| Oceanis 461 | 3 | −15 % | €3,229 | €404 |
| Sun Odyssey 469 | 3 | −44 % | €1,568 | €157 |
Models with fewer than 3 boats are in the full Hot deals list, with all boats and weeks. All hot deals
Where the numbers come from and how to cite them
The RYC search agent checks the charter company portals MMK and NauSys and open booking sites about every 6 days; each boat is counted once per week, at the source price with no markup. You may cite the figures on this page with a link to it; every month and country is in the CSV and on the Prices page.
Tell us about the trip, the agent does the rest
Show deals for my datesFive questions, one minute, free.